<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>suicide prevention -</title>
	<atom:link href="https://thegifted.org.uk/tag/suicide-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegifted.org.uk/tag/suicide-prevention/</link>
	<description>Enabling young women to develop enterprise skills &#38; become more employable.</description>
	<lastBuildDate>Tue, 22 Aug 2023 22:55:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://thegifted.org.uk/wp-content/uploads/2022/07/cropped-The-Gifted-Charity-Favicon-32x32.png</url>
	<title>suicide prevention -</title>
	<link>https://thegifted.org.uk/tag/suicide-prevention/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Suicide prevention</title>
		<link>https://thegifted.org.uk/suicide-prevention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suicide-prevention</link>
					<comments>https://thegifted.org.uk/suicide-prevention/#respond</comments>
		
		<dc:creator><![CDATA[The Gifted]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 06:00:00 +0000</pubDate>
				<category><![CDATA[Suicide Prevention]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[suicide prevention]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[world suicide prevention day]]></category>
		<guid isPermaLink="false">https://thegifted.org.uk/?p=2878</guid>

					<description><![CDATA[<p>Statistics reported by the World Health Organisation (WHO) show that suicide is the fourth leading cause of death amongst 15-to-29-year-olds. Females aged 24 years and under have seen the most significant increase in suicides since 1981. At The Gifted we focus on suicide prevention through programmes, workshops and assemblies. World Suicide Prevention Day On the [&#8230;]</p>
<p>The post <a href="https://thegifted.org.uk/suicide-prevention/">Suicide prevention</a> first appeared on <a href="https://thegifted.org.uk"></a>.</p>
<p>The post <a href="https://thegifted.org.uk/suicide-prevention/">Suicide prevention</a> appeared first on <a href="https://thegifted.org.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://thegifted.org.uk/suicide-prevention/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Impacting lives of disadvantaged young people</title>
		<link>https://thegifted.org.uk/impacting-lives-of-disadvantaged-young-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impacting-lives-of-disadvantaged-young-people</link>
					<comments>https://thegifted.org.uk/impacting-lives-of-disadvantaged-young-people/#respond</comments>
		
		<dc:creator><![CDATA[The Gifted]]></dc:creator>
		<pubDate>Wed, 29 Mar 2023 11:12:53 +0000</pubDate>
				<category><![CDATA[Youth Projects]]></category>
		<category><![CDATA[free school meals]]></category>
		<category><![CDATA[interventions]]></category>
		<category><![CDATA[self-esteem]]></category>
		<category><![CDATA[self-harm prevention]]></category>
		<category><![CDATA[suicide prevention]]></category>
		<category><![CDATA[vulnerability factors]]></category>
		<category><![CDATA[Young Carers]]></category>
		<category><![CDATA[young people]]></category>
		<category><![CDATA[youth projects]]></category>
		<guid isPermaLink="false">https://thegifted.org.uk/?p=2482</guid>

					<description><![CDATA[<p>Celebrating 10 years of The Gifted Impacting lives of disadvantaged young people is the reason The Gifted exists. In 2023 we are celebrating 10 years, having reached over 6,000 young people since we began in 2013. A lot has changed over the passed 10 years. We have seen lots of societal changes, cuts to public [&#8230;]</p>
<p>The post <a href="https://thegifted.org.uk/impacting-lives-of-disadvantaged-young-people/">Impacting lives of disadvantaged young people</a> first appeared on <a href="https://thegifted.org.uk"></a>.</p>
<p>The post <a href="https://thegifted.org.uk/impacting-lives-of-disadvantaged-young-people/">Impacting lives of disadvantaged young people</a> appeared first on <a href="https://thegifted.org.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://thegifted.org.uk/impacting-lives-of-disadvantaged-young-people/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tackle self-harm and suicide by raising self-esteem</title>
		<link>https://thegifted.org.uk/tackle-self-harm-and-suicide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tackle-self-harm-and-suicide</link>
					<comments>https://thegifted.org.uk/tackle-self-harm-and-suicide/#comments</comments>
		
		<dc:creator><![CDATA[The Gifted]]></dc:creator>
		<pubDate>Mon, 13 Mar 2023 13:49:04 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Self-Harm]]></category>
		<category><![CDATA[Well-Being]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[self-esteem]]></category>
		<category><![CDATA[self-harm]]></category>
		<category><![CDATA[self-harm prevention]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[suicide prevention]]></category>
		<category><![CDATA[teenagers]]></category>
		<guid isPermaLink="false">https://thegifted.org.uk/?p=2402</guid>

					<description><![CDATA[<p>Low self-esteem amongst young people can trigger a plethora of related issues, including self-harm and suicide. Whilst a study conducted on Pubertal maturation and adolescent self-esteem showed that self-esteem is not necessarily linked with age, it did reveal that females were more likely to suffer with low self-esteem than their male counterparts. Going through puberty [&#8230;]</p>
<p>The post <a href="https://thegifted.org.uk/tackle-self-harm-and-suicide/">Tackle self-harm and suicide by raising self-esteem</a> first appeared on <a href="https://thegifted.org.uk"></a>.</p>
<p>The post <a href="https://thegifted.org.uk/tackle-self-harm-and-suicide/">Tackle self-harm and suicide by raising self-esteem</a> appeared first on <a href="https://thegifted.org.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://thegifted.org.uk/tackle-self-harm-and-suicide/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
