<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://thegifted.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegifted.org.uk/</link>
	<description>Enabling young women to develop enterprise skills &#38; become more employable.</description>
	<lastBuildDate>Wed, 29 Oct 2025 23:20:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://thegifted.org.uk/wp-content/uploads/2022/07/cropped-The-Gifted-Charity-Favicon-32x32.png</url>
	<title></title>
	<link>https://thegifted.org.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Empowering girls to advocate for themselves</title>
		<link>https://thegifted.org.uk/empowering-girls-to-advocate-for-themselves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empowering-girls-to-advocate-for-themselves</link>
					<comments>https://thegifted.org.uk/empowering-girls-to-advocate-for-themselves/#respond</comments>
		
		<dc:creator><![CDATA[Kemi Bamidele]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 23:14:47 +0000</pubDate>
				<category><![CDATA[Youth Projects]]></category>
		<category><![CDATA[enfield]]></category>
		<category><![CDATA[self-esteem]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[youth violence]]></category>
		<guid isPermaLink="false">https://thegifted.org.uk/?p=4188</guid>

					<description><![CDATA[<p>Youth violence is a complex and growing issue that impact not just individuals, but entire communities. The Gifted Organisation Limited is taking bold steps to address this through our signature six-week Butterfly Project for vulnerable and marginalised teenage girls, combined with a parenting support programme and stronger school partnerships. Admittedly all teenage girls and young [&#8230;]</p>
<p>The post <a href="https://thegifted.org.uk/empowering-girls-to-advocate-for-themselves/">Empowering girls to advocate for themselves</a> first appeared on <a href="https://thegifted.org.uk"></a>.</p>
<p>The post <a href="https://thegifted.org.uk/empowering-girls-to-advocate-for-themselves/">Empowering girls to advocate for themselves</a> appeared first on <a href="https://thegifted.org.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://thegifted.org.uk/empowering-girls-to-advocate-for-themselves/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Peeling back the layers of persistent disruptive behaviour</title>
		<link>https://thegifted.org.uk/persistent-disruptive-behaviour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=persistent-disruptive-behaviour</link>
					<comments>https://thegifted.org.uk/persistent-disruptive-behaviour/#respond</comments>
		
		<dc:creator><![CDATA[Kemi Bamidele]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 23:08:16 +0000</pubDate>
				<category><![CDATA[Youth Projects]]></category>
		<guid isPermaLink="false">https://thegifted.org.uk/?p=4185</guid>

					<description><![CDATA[<p>In a bid to prevent serious youth violence The Gifted have been working with 19 Enfield Secondary Schools to reduce school exclusion rates among girls and young people since 2019.&#160; During the 2022-2023 academic year,&#160;Enfield schools reported 12 permanent exclusions, evenly split between boys and girls. The ethnic breakdown included students of Black Caribbean, Black [&#8230;]</p>
<p>The post <a href="https://thegifted.org.uk/persistent-disruptive-behaviour/">Peeling back the layers of persistent disruptive behaviour</a> first appeared on <a href="https://thegifted.org.uk"></a>.</p>
<p>The post <a href="https://thegifted.org.uk/persistent-disruptive-behaviour/">Peeling back the layers of persistent disruptive behaviour</a> appeared first on <a href="https://thegifted.org.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://thegifted.org.uk/persistent-disruptive-behaviour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Helping parents navigate teen struggles</title>
		<link>https://thegifted.org.uk/helping-parents-navigate-teens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helping-parents-navigate-teens</link>
					<comments>https://thegifted.org.uk/helping-parents-navigate-teens/#respond</comments>
		
		<dc:creator><![CDATA[Kemi Bamidele]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 22:57:58 +0000</pubDate>
				<category><![CDATA[Parents]]></category>
		<guid isPermaLink="false">https://thegifted.org.uk/?p=4183</guid>

					<description><![CDATA[<p>According to a U.S.&#160;report&#160;released in 2023 by the Centers for Disease Control and Prevention, &#8220;42 percent of U.S. high schoolers experienced persistent feelings of sadness or hopelessness in 2021. While 22 percent seriously considered attempting suicide&#8221;.&#160;In the UK the 2023 UK Youth Mental Health Report uncovered that &#8220;eight in ten teenagers feel they suffer with [&#8230;]</p>
<p>The post <a href="https://thegifted.org.uk/helping-parents-navigate-teens/">Helping parents navigate teen struggles</a> first appeared on <a href="https://thegifted.org.uk"></a>.</p>
<p>The post <a href="https://thegifted.org.uk/helping-parents-navigate-teens/">Helping parents navigate teen struggles</a> appeared first on <a href="https://thegifted.org.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://thegifted.org.uk/helping-parents-navigate-teens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Addressing the Challenges Faced by SEN Girls in Secondary Schools: A Call for Collaboration, Co-production and Action</title>
		<link>https://thegifted.org.uk/challenges-faced-by-sen-girls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=challenges-faced-by-sen-girls</link>
					<comments>https://thegifted.org.uk/challenges-faced-by-sen-girls/#respond</comments>
		
		<dc:creator><![CDATA[Kemi Bamidele]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 16:24:59 +0000</pubDate>
				<category><![CDATA[Special Educational Needs]]></category>
		<guid isPermaLink="false">https://thegifted.org.uk/?p=3265</guid>

					<description><![CDATA[<p>Recently we met with Andre Skepple, Founder and CEO of FullSpektrum. We shared our observations on how we hear a lot about boys with autism or ADHD, who might be visibly restless or disruptive. But what about the SEN girls whose challenges often remain hidden?&#160;They might be quietly struggling, masking their difficulties, and falling through [&#8230;]</p>
<p>The post <a href="https://thegifted.org.uk/challenges-faced-by-sen-girls/">Addressing the Challenges Faced by SEN Girls in Secondary Schools: A Call for Collaboration, Co-production and Action</a> first appeared on <a href="https://thegifted.org.uk"></a>.</p>
<p>The post <a href="https://thegifted.org.uk/challenges-faced-by-sen-girls/">Addressing the Challenges Faced by SEN Girls in Secondary Schools: A Call for Collaboration, Co-production and Action</a> appeared first on <a href="https://thegifted.org.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://thegifted.org.uk/challenges-faced-by-sen-girls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Changing futures for young women in Edmonton</title>
		<link>https://thegifted.org.uk/changing-futures-for-young-women-in-edmonton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-futures-for-young-women-in-edmonton</link>
					<comments>https://thegifted.org.uk/changing-futures-for-young-women-in-edmonton/#respond</comments>
		
		<dc:creator><![CDATA[The Gifted]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 14:42:45 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Employability]]></category>
		<category><![CDATA[enfield]]></category>
		<category><![CDATA[meridian water]]></category>
		<category><![CDATA[NEET]]></category>
		<category><![CDATA[NEETs]]></category>
		<category><![CDATA[single mums]]></category>
		<category><![CDATA[Single parents]]></category>
		<category><![CDATA[The Gifted charity]]></category>
		<guid isPermaLink="false">https://thegifted.org.uk/?p=3038</guid>

					<description><![CDATA[<p>In July 2022, The Gifted delivered the Enterprise Wing Project in Edmonton, Enfield and worked with 30 young women, some of these women were young single mums who were not in education, employment or training. The project was implemented to support our desire of changing futures for young women in Edmonton and beyond. These beneficiaries [&#8230;]</p>
<p>The post <a href="https://thegifted.org.uk/changing-futures-for-young-women-in-edmonton/">Changing futures for young women in Edmonton</a> first appeared on <a href="https://thegifted.org.uk"></a>.</p>
<p>The post <a href="https://thegifted.org.uk/changing-futures-for-young-women-in-edmonton/">Changing futures for young women in Edmonton</a> appeared first on <a href="https://thegifted.org.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://thegifted.org.uk/changing-futures-for-young-women-in-edmonton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Improving employment prospects for young people</title>
		<link>https://thegifted.org.uk/improving-employment-prospects-for-young-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improving-employment-prospects-for-young-people</link>
					<comments>https://thegifted.org.uk/improving-employment-prospects-for-young-people/#respond</comments>
		
		<dc:creator><![CDATA[The Gifted]]></dc:creator>
		<pubDate>Thu, 25 Jan 2024 10:39:35 +0000</pubDate>
				<category><![CDATA[Youth Projects]]></category>
		<category><![CDATA[Care Experienced]]></category>
		<category><![CDATA[Care Leavers]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Employability]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Parent support]]></category>
		<category><![CDATA[Stevenage]]></category>
		<category><![CDATA[The Gifted charity]]></category>
		<guid isPermaLink="false">https://thegifted.org.uk/?p=2993</guid>

					<description><![CDATA[<p>In April 2024, The Gifted will be launching a 28-week programme, funded by Hertfordshire Community Foundation and Stevenage Community Trust. The project will be instrumental in improving employment prospects for care experienced young people in Stevenage, as well as developing other vital life skills. Changing the story for vulnerable groups In 2023 there were reported [&#8230;]</p>
<p>The post <a href="https://thegifted.org.uk/improving-employment-prospects-for-young-people/">Improving employment prospects for young people</a> first appeared on <a href="https://thegifted.org.uk"></a>.</p>
<p>The post <a href="https://thegifted.org.uk/improving-employment-prospects-for-young-people/">Improving employment prospects for young people</a> appeared first on <a href="https://thegifted.org.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://thegifted.org.uk/improving-employment-prospects-for-young-people/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Could parents and teachers learn to collaborate better?</title>
		<link>https://thegifted.org.uk/could-parents-and-teachers-learn-to-collaborate-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-parents-and-teachers-learn-to-collaborate-better</link>
					<comments>https://thegifted.org.uk/could-parents-and-teachers-learn-to-collaborate-better/#respond</comments>
		
		<dc:creator><![CDATA[The Gifted]]></dc:creator>
		<pubDate>Thu, 14 Dec 2023 15:27:37 +0000</pubDate>
				<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[enfield]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Ruth Perry]]></category>
		<category><![CDATA[Teacher stress]]></category>
		<category><![CDATA[The Gifted charity]]></category>
		<guid isPermaLink="false">https://thegifted.org.uk/?p=2984</guid>

					<description><![CDATA[<p>There are many amusing memes and sketches about awkward and stress induced parent-teacher interactions all over the internet, but how true are these to reality? With the recent teacher strikes and union action it is clear that teachers in the UK are under immense pressure. In January 2023, this was made heartbreakingly apparent when Headteacher [&#8230;]</p>
<p>The post <a href="https://thegifted.org.uk/could-parents-and-teachers-learn-to-collaborate-better/">Could parents and teachers learn to collaborate better?</a> first appeared on <a href="https://thegifted.org.uk"></a>.</p>
<p>The post <a href="https://thegifted.org.uk/could-parents-and-teachers-learn-to-collaborate-better/">Could parents and teachers learn to collaborate better?</a> appeared first on <a href="https://thegifted.org.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://thegifted.org.uk/could-parents-and-teachers-learn-to-collaborate-better/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Delivering hope to Young People in Enfield</title>
		<link>https://thegifted.org.uk/delivering-hope-to-young-people-in-enfield/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delivering-hope-to-young-people-in-enfield</link>
					<comments>https://thegifted.org.uk/delivering-hope-to-young-people-in-enfield/#respond</comments>
		
		<dc:creator><![CDATA[The Gifted]]></dc:creator>
		<pubDate>Wed, 06 Dec 2023 13:16:51 +0000</pubDate>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Butterfly Arts]]></category>
		<category><![CDATA[care experienced children]]></category>
		<category><![CDATA[children in care]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[enfield]]></category>
		<category><![CDATA[homeless families]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[looked after children]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[vulnerable children]]></category>
		<guid isPermaLink="false">https://thegifted.org.uk/?p=2972</guid>

					<description><![CDATA[<p>Across the 10-year lifespan of The Gifted, we have focused our delivery efforts in three main areas. North London, Hertfordshire and Essex are where we concentrate on raising aspirations of Young People. Our work mainly focuses on children from disadvantaged backgrounds. With Enfield being the 7th most deprived areas in London, our mission is to [&#8230;]</p>
<p>The post <a href="https://thegifted.org.uk/delivering-hope-to-young-people-in-enfield/">Delivering hope to Young People in Enfield</a> first appeared on <a href="https://thegifted.org.uk"></a>.</p>
<p>The post <a href="https://thegifted.org.uk/delivering-hope-to-young-people-in-enfield/">Delivering hope to Young People in Enfield</a> appeared first on <a href="https://thegifted.org.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://thegifted.org.uk/delivering-hope-to-young-people-in-enfield/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Flying Start Wonder Wall</title>
		<link>https://thegifted.org.uk/the-flying-start-wonder-wall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-flying-start-wonder-wall</link>
					<comments>https://thegifted.org.uk/the-flying-start-wonder-wall/#respond</comments>
		
		<dc:creator><![CDATA[Kemi Bamidele]]></dc:creator>
		<pubDate>Tue, 28 Nov 2023 10:41:22 +0000</pubDate>
				<category><![CDATA[Asylum Seekers]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Butterfly Arts]]></category>
		<category><![CDATA[care experienced children]]></category>
		<category><![CDATA[children in care]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[enfield]]></category>
		<category><![CDATA[looked after children]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[vulnerable children]]></category>
		<guid isPermaLink="false">https://thegifted.org.uk/?p=2956</guid>

					<description><![CDATA[<p>Recently we started our Flying Start Project with Edmonton Community Partnership in Enfield. Working with child refugees and child asylum seekers to help them build resilience and improve their future prospects. This week the project saw participants create their very own &#8216;Wonder Wall&#8217;. A safe space for self expression The Flying Start Project has many [&#8230;]</p>
<p>The post <a href="https://thegifted.org.uk/the-flying-start-wonder-wall/">The Flying Start Wonder Wall</a> first appeared on <a href="https://thegifted.org.uk"></a>.</p>
<p>The post <a href="https://thegifted.org.uk/the-flying-start-wonder-wall/">The Flying Start Wonder Wall</a> appeared first on <a href="https://thegifted.org.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://thegifted.org.uk/the-flying-start-wonder-wall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Flying Start in Enfield</title>
		<link>https://thegifted.org.uk/a-flying-start-in-enfield/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-flying-start-in-enfield</link>
					<comments>https://thegifted.org.uk/a-flying-start-in-enfield/#respond</comments>
		
		<dc:creator><![CDATA[Kemi Bamidele]]></dc:creator>
		<pubDate>Tue, 21 Nov 2023 10:34:35 +0000</pubDate>
				<category><![CDATA[Asylum Seekers]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Butterfly Arts]]></category>
		<category><![CDATA[care experienced children]]></category>
		<category><![CDATA[children in care]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[enfield]]></category>
		<category><![CDATA[looked after children]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[vulnerable children]]></category>
		<guid isPermaLink="false">https://thegifted.org.uk/?p=2949</guid>

					<description><![CDATA[<p>This week we started our Flying Start Project with Edmonton Community Partnership in Enfield. We are working with child refugees and child asylum seekers.&#160;The Department for Education (DfE) statistics show there&#160;were 7,290 looked-after children as of the end of March 2023 who were unaccompanied child asylum seekers. This is a 29 per cent increase on [&#8230;]</p>
<p>The post <a href="https://thegifted.org.uk/a-flying-start-in-enfield/">A Flying Start in Enfield</a> first appeared on <a href="https://thegifted.org.uk"></a>.</p>
<p>The post <a href="https://thegifted.org.uk/a-flying-start-in-enfield/">A Flying Start in Enfield</a> appeared first on <a href="https://thegifted.org.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://thegifted.org.uk/a-flying-start-in-enfield/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
